From: Noreen Dillon
Great match, with the teams
swaping the lead several times through the night.
The crowd has grown again over the last two weeks, and a much better track ( Len Dillon helped with the track preparation ).
Andy Harris had a bad crash in heat 6, and was out for the rest of the night.
Rider Points | |||||
|---|---|---|---|---|---|
Canadian Team |
US Team | ||||
| #83 Len Dillon (Captain) | 18 | #71 Lenny McBride | 10 | ||
| #68 Fred Legault | 14 | #51 George Lazor (Captain) | 6 | ||
| #37 Gary Hesmer | 11 | #76 Dale Wakefield | 9 | ||
| #18 Bobby Muszynski | 9 | #92 Mike Cortese | 5 | ||
| #15xSobec Muszynski | 6 | #190 Kelvin Herrala | 4 | ||
| #19 Andy Harris | 2 | #17 Bruce Nelson | 7 | ||
| #327 David Oakden | 1 | #4x Joel Monell | 3 | ||
| #69 Mark Engel | 0 | #15 Tom Burge | 7 | ||
| #44 Matt Otto | 0 | #82 Marco Morello | 6 | ||
| #64 Gene Bonsignore | 2 | ||||
| 61 | 59 | ||||
Previous race, Next race, '97 Race Calendar
![]()