Program notes by Kim Gregory
The Boys are Back!
The Boys are Back!
The Boys are Back!
( Click here to Play "The boys are back in town" midi sound file as you view these results! )
Rider turnout has been down
in the early part of the season, but now those 'Wild Eyed Boys of Summer'
are back, and dressed to kill! Nick Fafard drove all the way from Quebec,
Bogden Muszynski and Andy Harris were back! Michael DeChamplain
and Mark Engel drove all the way from Michigan! 32 RACES running right up to the 11pm
curfew! Three Handicap Races!
Heat 9 had the best start of the night with all four riders, front wheels off the ground, and into turn one tight together! You could throw a blanket over them all, and still have room for another rider! Chris Hesmer off the pole a little slower than usual, Freddy Legault on a hot streak, Bogden Muszynski in tight, and Andy Harris on the outside, but on the 'groove'! They made it onto the back straight in this formation, and began to get some elbow room going into turn three. Chris won it, Bobby close, Fred then Andy who seemed to be having mechanical problems.
Bobby stayed on the back straight after the race, and did another practice start, as he was not pleased with his gating in that heat, and suspected his clutch to be the problem. The referee saw this was dangerous, with the riders coming out of the back straight pit entrance, and went to warn Bobby not to do it again. Bobby already angry due to his clutch problems gave the referee an ear full, and the referee banned him from the track!
At the start of heat 20, the announcer, Chris Howes, only announced 3 riders, and word had gotten into the stands of Bobby's ban. The crowd began chanting "WE WANT BOBBY!" "BOBBY!" "BOBBY!". Bobby came out ready to race, and apologized to the referee at the line, and reached an agreement to let him finish the nights heats with the outcome to be settled by the CMA.
It was Bobby's fastest two laps I have ever seen him ride! He got out of gate four a whole bike length ahead of everyone, and dove across onto the groove, and built up a quarter lap lead on Gary Hesmer in a close battle with his cousin, and current Canadian Champion, Chris Hesmer.
A safe night of racing, the only falling riders were well clear of the action. The Handicap, the most dangerous racing of the night, was alarming, as Aaron Hesmer would not yield to the Division One riders coming up on him, and rode a steady inside line holding second place for four laps, fouling up his cousin Gary Hesmer, and Nick Fafard in their efforts to pass him.
OFFICIAL RACE RESULTS June 25, 1999 PARISBy Duncan Luke. luke99@idirect.com See the 1999 CSRA Cumulative Pointscorers and the CSRA 1999 Season Point Standings Paris Tee Shirts $12, Hats $10 for sale at the track. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION 1 | RESULTS | ||||||||||||||||
| Heat | 1st | 2nd | 3rd | 4th | 1 | 2 | 3 | 4 | Total | ||||||||
| 1 | 1 | 37 | 6 | - | 68 DNF e/t | 18 | Bogden Muszynski | 3 | 2 | 3 | 3 | 11 | |||||
| 5 | 18 | 37 | 19 | 6 DNS | 1 | Chris Hesmer | 3 | 3 | 1 | 7 | |||||||
| 9 | 1 | 18 | 68 | 19 | 37 | Gary Hesmer | 2 | 2 | 2 | 1 | 7 | ||||||
| 20 | 18 | 37 | 1 | 68 | 6 | Nick Fafard | 1 | 3 | 1 | 5 | |||||||
| 23 | 6 | 19 | 37 | 1 DNS | 68 | Fred Legault | 0 | 1 | 0 | 2 | 3 | ||||||
| 27 | 18 | 68 | 6 | 19 | 19 | Andy Harris | 1 | 0 | 2 | 0 | 3 | ||||||
| 32 FINAL | 18 | 6 | 37 | - | 1 DNF Fell | ||||||||||||
| DIVISION 2 | RESULTS | ||||||||||||||||
| Heat | 1st | 2nd | 3rd | 4th | 1 | 2 | 3 | 4 | Total | ||||||||
| 2 | 46 | 25 | 80 | 7 | * | 46 | Joe Heye | 3 | 3 | 2 | 8 | ||||||
| 3 | 81 | 10 | 13 | 0 | 80 | Casey Franic | 1 | 3 | 3 | 7 | |||||||
| 4 | 12 | 17 | 9 | 12 | Aaron Hesmer | 3 | 2 | 2 | 7 | ||||||||
| 10 | 7 | 9 | 25 | 10 | 17 | Byron Ambo | 2 | 1 | 3 | 6 | |||||||
| 11 | 46 | 12 | 0 | 13 | 25 | Michel Lemay | 2 | 1 | 3 | 6 | |||||||
| 12 | 80 | 81 | 17 | 7 | Joel Keller | 0 | 3 | 2 | 5 | ||||||||
| 24 | 25 | 46 | 13 | ** | 81 | John Dmytrow | 3 | 2 | 0 | 5 | |||||||
| 25 | 17 | 7 | 0 | - | 81 DNF e/t | 10 | Mark Engel | 2 | 0 | 1 | 3 | ||||||
| 26 | 80 | 12 | 10 | - | 9 DNF *** | 9 | Russel Hartke | 1 | 2 | 0 | 3 | ||||||
| 29 Consol | 25 | 81 | 10 | - | 7 DNF | 0 | John Cooper | 0 | 1 | 1 | 2 | ||||||
| 13 | Tom Marriott | 1 | 0 | 1 | 2 | ||||||||||||
| 31 FINAL | 46 | 80 | 12 | 17 | |||||||||||||
|
* 80 fell rem'd. Ambo won coin toss for fourth spot in final ** 46 fell rem'd. *** 9 Fell Rem'd & fell | |||||||||||||||||
| DIVISION 3 | RESULTS | ||||||||||||||||
| Heat | 1st | 2nd | 3rd | 4th | 1 | 2 | 3 | 4 | Total | ||||||||
| 6 | 60 | 30 | 41 | 8 | * | 60 | Ryan Rainville | 3 | 3 | 3 | 9 | ||||||
| 7 | 10 | 6x | 14 | 10 | Frank Dittmer | 3 | 2 | 3 | 8 | ||||||||
| 8 | 6 | 15 | 4 | 15 | Philip Lemay | 2 | 3 | 2 | 7 | ||||||||
| 13 | 60 | 10 | 30 | 42 | Jeremy Musson | 1 | 3 | 2 | 6 | ||||||||
| 14 | 15 | 6x | 8 | 6 | Ken Pridmore | 3 | 2 | 1 | 6 | ||||||||
| 15 | 41 | 6 | 4 | 14 | 30 | Aaron De Veau | 2 | 1 | 1 | 4 | |||||||
| 19 | 8 | 15 | 30 | 6x | 8 | Dan Riddle | 0 | 1 | 3 | 4 | |||||||
| 21 | 60 | 4 | 14 | 4 | Mike Pope | 1 | 1 | 2 | 4 | ||||||||
| 22 | 10 | 41 | 6 | ** | 6x | Brad Pridmore | 2 | 2 | 0 | 4 | |||||||
| 28 Consol | 30 | 6 | 4 | - | 8 DNS | 14 | Michael | 1 | 0 | 1 | 2 | ||||||
| Michael DeChamplain | |||||||||||||||||
| 30 FINAL | 10 | 15 | 60 | 41 | *** | ||||||||||||
|
* 8 fell rem'd ** 6 fell 10yds on restart *** 7 fell rem'd race stopped 10yds on restart | |||||||||||||||||
| HANDICAP | |||||||||||||||||
| 16 Semi |
1st Freddy Legault (30yds), 2nd Byron Ambo (0), 3rd Chris Hesmer (50), 4th John Dmytrow (10), 5th Casey Franic (10) | ||||||||||||||||
| 17 Semi |
1st Andy Harris (30yds), 2nd Nick Fafard (50), 3rd Gary Hesmer (40), 4th Aaron Hesmer ( 0), 5th Joe Heye (10) | ||||||||||||||||
| 18 FINAL | 1st Andy Harris (30yds), 2nd Nick Fafard (50), 3rd Byron Ambo ( 0), 4th Gary Hesmer (40). DNF Chris Hesmer e/t and Freddy Legault fell | ||||||||||||||||