This week the younger riders were in good form at Paris and proved to be the stars of the show. In D3 13 year old Jeremy Musson went unbeaten for the first time in his short career. Not only did he win all of his five races, he won them comfortably displaying a very neat controlled style while doing so. This young lad is showing steady improvement week by week and looks to have a bright future.
In D2 the youngsters were also leading the way. Impressive American Jeremy Parsons went unbeaten in his qualifying heats including a win from behind over D2 points leader Joe Heye. In the final Heye again outgated Parsons and was holding off a strong challenge from him when Parsons' bike gave up the ghost on the second lap. Casey Franic took second place behind Heye and Ryan Rainville, who moved up from D3 to D2 this week and rode well, finishing third.
In D1 the victory went to the youngest competitor Nick Fafard. This was his second trip to Paris this year and he was much sharper than on his last visit. His gating in particular was impressive. He came close to completing the double with a win in the handicap main despite starting from off the 50yd line. A spirited ride enabled him to close up to race leader Parsons at the beginning of the final lap. However he ran into Parson's rear tire coming out of turn two and although he avoided a fall he was relegated to fifth spot before recovering from the collision. As a result Byron Ambo took second place behind the American with a good ride from the zero line.
OFFICIAL RACE RESULTS July 16, 1999 PARISBy Duncan Luke. luke99@idirect.com See the 1999 CSRA Cumulative Pointscorers and the CSRA 1999 Season Point Standings Paris Tee Shirts $12, Hats $10 for sale at the track. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION 1 | RESULTS | ||||||||||||||||
| Heat | 1st | 2nd | 3rd | 4th | . | . | . | . | . | . | . | 1 | 2 | 3 | 4 | 5 | Total |
| 2 | 6 | 68 | 37 | 19 | . | . | . | 6 | Nick Fafard | . | 3 | 3 | 0 | 3 | . | 9 | |
| 6 | 68 | 37 | 8 | - | . | . | 19 DNF | . | 68 | Fred Legault | . | 2 | 3 | 2 | 1 | . | 8 |
| 15 | 6 | 19 | 37 | 8 | . | . | 37 | Gary Hesmer | . | 1 | 2 | 1 | 3 | . | 7 | ||
| 19 | 37 | 68 | 8 | - | . | . | * | . | 19 | Andy Harris | . | 0 | 0 | 2 | 2 | . | 4 |
| 22 | 6 | 19 | 68 | 8 | . | . | . | 8 | John Mercier | . | 1 | 0 | 1 | 0 | . | 2 | |
| 25 FINAL | 6 | 19 | 68 | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . |
|
* 6 tapes 10yds on restart. * 37 & 8 down no penalty. * 6 Disq both wheels over inside line | |||||||||||||||||
| DIVISION 2 | RESULTS | ||||||||||||||||
| Heat | 1st | 2nd | 3rd | 4th | . | . | . | . | . | . | . | 1 | 2 | 3 | 4 | 5 | Total |
| 3 | 16 | 60 | 13 | - | . | . | 17 DNF fell | . | 16 | Jeremy Parsons | . | 3 | 3 | 3 | 3 | . | 12 |
| 4 | 46 | 80 | 12 | . | . | . | * | . | 46 | Joe Heye | . | 3 | 2 | 3 | 3 | . | 11 |
| 7 | 16 | 46 | 17 | 12 | . | . | ** | . | 60 | Ryan Rainville | . | 2 | 3 | 2 | 2 | . | 9 |
| 8 | 60 | 13 | - | . | . | . | 80 DNF e/t | . | 80 | Casey Franic | . | 2 | 0 | 2 | 2 | . | 6 |
| 16 | 16 | 80 | 17 | . | . | *** | . | 13 | Tom Marriott | . | 1 | 2 | 0 | 1 | . | 4 | |
| 17 | 46 | 60 | 12 | - | . | . | 13 DNF | . | 12 | Aaron Hesmer | . | 1 | 0 | 1 | 1 | . | 3 |
| 20 | 46 | 80 | 13 | - | . | . | **** | . | 17 | Byron Ambo | . | 0 | 1 | 1 | 0 | . | 2 |
| 21 | 16 | 60 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 24 Final | 46 | 80 | 60 | - | . | . | 16 DNF e/t | . | . | . | . | . | . | . | . | . | . |
|
* 12 reared at gate 10 yds on restart. ** 46 laydown to avoid 16 Full restart. 17 fell 10 yds on restart. *** 17 fell rem'd, fell and pushed home. **** 17 disq both wheels over inside line. | |||||||||||||||||
| DIVISION 3 | RESULTS | ||||||||||||||||
| Heat | 1st | 2nd | 3rd | 4th | . | . | . | . | . | . | . | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | 41 | 30 | 10 | 0 | . | . | . | 41 | Jeremy Musson | . | 3 | 3 | 3 | 3 | . | 12 | |
| 5 | 41 | 30 | 15 | 14 | . | . | 10 | Mark Engel | . | 1 | 3 | 1 | 3 | . | 8 | ||
| 9 | 10 | 0 | 15 | 14 | . | . | 30 | Aaron De Veau | . | 2 | 2 | 2 | 1 | . | 7 | ||
| 12 | 41 | 0 | 10 | 15 | . | . | . | 0 | Larry De Veau | . | 0 | 2 | 2 | 1 | . | 5 | |
| 14 | 41 | 30 | 0 | 14 | . | . | . | 15 | Ron Sale | . | 1 | 1 | 0 | . | . | 2 | |
| 18 | 10 | 14 | 30 | - | 15 DNS | . | 14 | Michael De Champlain | . | 0 | 0 | 0 | 2 | . | 2 | ||
| 23 FINAL | 41 | 10 | 30 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | |
| HANDICAP | |||||||||||||||||
| 10 Semi |
1st 6 (50yds) 2nd 17 (0) 3rd 37 (40) 4th 46 (20). | ||||||||||||||||
| 11 Semi |
1st 16 (20yds) 2nd 19 (40) 3rd 68 (30) 4th 80 (10). | ||||||||||||||||
| 13 Final |
1st 16 (20yds) 2nd 17 (0) 3rd 37 (40) 4th 68 (30) 5th 6 (50) 6th 19 (40). | ||||||||||||||||