SpeedwayBikes.Com
American Speedway  

2008 Mid America
Speedway Race Results

All Speedway Race Results

2008 Mid America Results Page

2008 Mid America Speedway Results

September 27, 2008 - Mid America Speedway
Jim Terchila jimterchila@yahoo.com

Speedway Points                            
  Finish position   Points awarded riders / heat Total Points                  
Name 1st ride heat # 2nd ride heat # 3rd ride heat # 4th ride heat # RD 1 RD 2 RD 3 RD    
Joe Garrison 2 3 1 7 DNF 13 1 15 2 3 0 3 4 8
Preston Dorfmeyer 2 5 4 9 2 15 3 17 2 0 2 1 4 5
Ricky Leak 2 7 2 11 2 17 2 19 2 2 2 2 4 8
Wesley Osckiewicz 1 3 1 9 1 13 1 19 3 3 3 3 4 12
Gabor Kuscera 3 3 4 5 4 11 4 15 1 0 0 0 4 1
Barry Benkert 3 5 4 7 3 13 4 17 1 0 1 0 4 2
Jim Terchila 3 7 3 9 3 15 3 19 1 1 1 1 4 4
Paul Huggins DNF 3 2 9 1 11 1 17 0 2 3 3 4 8
BJ Fesselmeyer 1 5 3 11 2 13 4 19 3 1 2 0 4 6
Speedway Mains        
B-Main Heat #     Overall
Name # Gate Finish  
BJ Fesselmeyer 33 1 2 6
Preston Dorfmeyer 24 2 4 8
Jim Terchila 22 3 1 5
Barry Benkert 7 4 3 7
         
A Main Heat #      
Name # Gate Finish  
Wieslaw Oskiewics 1 1 1 1
Joe Garrison 777 2 3 3
Paul Huggins 5 3 2 2
Ricky Leak 96J 4 4 4
Gabor Kuscera       9

Jim Terchila jimterchila@yahoo.com

www.speedwaybikes.com - All rights reserved.